Ireland's premier odds & bookmakers comparison site - Odds.ie
Sun 05, September 2010 05:12:41BST
  • Ireland's premier odds & bookmakers comparison site

Tuesday 21 June 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
Miami Heat 17/10 15/8 17/10 13/8 15/8 15/8 7/4 15/8 7/4 7/4 7/4 15/8 9/5
Los Angeles Lakers 3 11/4 3 3 11/4 15/8 3 11/4 11/4 3 3 14/5 3
Orlando Magic 10 17/2 11 10 17/2 8 8 10 9 10 10 7 16
Boston Celtics 11 12 9 12 12 9 12 10 12 12 12 11 11
Chicago Bulls 15 16 16 14 16 14 12 16 14 14 14 13 27
Oklahoma City Thunder 16 18 16 12 18 16 16 18 14 16 14 13 20
Dallas Mavericks 19 22 18 20 22 18 18 20 22 16 20 18 23
Denver Nuggets 22 22 22 20 22 25 18 22 16 20 16 14 41
San Antonio Spurs 26 22 22 28 22 20 25 28 25 25 25 21 43
Portland Trail Blazers 29 33 22 25 33 33 25 25 33 25 25 29 54
Utah Jazz 38 40 35 40 40 40 33 40 28 33 33 24 54
Atlanta Hawks 44 50 33 40 50 50 33 40 40 33 33 36 109
Houston Rockets 40 50 40 40 50 40 33 40 50 33 40 45 37
Milwaukee Bucks 47 40 40 40 40 50 33 50 40 40 40 36 94
Phoenix Suns 45 66 50 50 66 50 33 50 50 50 50 45 84
Washington Wizards 62 50 60 66 50 75 50 50 50 50 50 45 99
Charlotte Bobcats 72 80 65 66 80 80 66 66 50 66 50 69 179
New Orleans Hornets 70 80 80 66 80 75 50 66 66 66 66 45 179
New York Knicks 46 40 40 33 40 80 40 50 40 40 40 29 89
Memphis Grizzlies 88 150 80 80 150 150 100 80 66 80 80 57 229
Philadelphia 76ers 105 80 100 100 80 150 100 100 80 100 80 71 179
Cleveland Cavaliers 110 100 100 125 100 250 80 100 100 100 100 91 119
Detroit Pistons 110 80 100 100 80 250 100 80 100 100 100 91 159
Indiana Pacers 151 125 125 150 125 250 150 150 200 100 150 141 209
Los Angeles Clippers 98 100 80 80 100 250 100 100 100 100 100 91 189
Sacramento Kings 165 150 100 150 150 250 250 150 125 100 125 117 339
Toronto Raptors 190 300 150 200 300 150 250 150 250 100 150 229 399
Golden State Warriors 130 200 100 150 200 500 150 100 100 100 100 91 229
New Jersey Nets 150 150 100 150 150 500 250 150 150 100 150 117 269
Minnesota Timberwolves 190 250 150 200 250 1000 250 150 250 200 150 191 409
Place terms   ( Highlight E/W )           2
1/3
2
1/2
2
1/2
2
1/3
       
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 105.6%, Bookies Only: 120.5%

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.

Features | Bookmakers | Terms of Service

Sports betting odds comparison © Copyright 2010 - odds.ie