Ireland's premier odds & bookmakers comparison site - Odds.ie
Wed 08, February 2012 02:45:21GMT
  • Ireland's premier odds & bookmakers comparison site

Monday 2 July 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
Miami Heat 9/5 7/4 7/4 13/8 13/8 9/5 7/4 13/8 13/8 7/4 7/4 7/4 7/4 7/4
Oklahoma City Thunder 9/2 9/2 9/2 9/2 9/2 9/2 9/2 4 5 9/2 9/2 4 5 11/2
Chicago Bulls 9/2 5 9/2 9/2 5 9/2 5 9/2 11/2 5 9/2 5 6 6
Los Angeles Lakers 17/2 17/2 8 9 8 17/2 9 10 10 19/2 8 10 10 12
Los Angeles Clippers 14 12 16 14 18 14 14 12 14 12 16 14 14 17
Dallas Mavericks 18 16 16 16 16 18 16 16 20 20 16 20 16 18
San Antonio Spurs 18 20 25 25 25 18 25 28 25 20 25 25 25 29
Boston Celtics 20 22 33 28 28 20 33 33 33 25 33 25 28 35
Philadelphia 76ers 28 20 25 25 25 28 33 20 25 28 25 33 25 37
Portland Trail Blazers 33 30 25 28 28 33 28 33 20 28 25 20 33 41
Orlando Magic 40 35 33 33 33 40 33 40 40 28 33 25 40 69
Atlanta Hawks 50 28 33 40 40 50 40 40 50 40 33 50 40 54
Denver Nuggets 66 40 33 33 40 66 40 33 33 40 33 40 40 41
Indiana Pacers 33 28 33 40 50 33 40 50 66 40 33 40 50 64
New York Knicks 40 40 66 50 50 40 40 66 40 50 66 40 50 74
Memphis Grizzlies 80 50 33 50 40 80 40 50 25 40 33 33 50 54
Houston Rockets 100 65 100 80 100 100 100 100 40 100 100 80 100 94
Utah Jazz 80 80 100 80 100 80 100 100 80 100 100 80 100 139
Milwaukee Bucks 150 150 150 150 150 150 150 150 80 150 150 150 150 159
Minnesota Timberwolves 150 150 250 200 250 150 250 250 100 250 250 200 250 249
Cleveland Cavaliers 200 200 300 250 300 200 250 300 150 250 300 200 300 389
Golden State Warriors 300 250 300 300 250 300 200 300 150 200 300 100 300 359
New Jersey Nets 250 150 300 250 150 250 200 300 80 300 300 100 300 369
Phoenix Suns 150 200 300 250 250 150 250 300 150 250 300 200 300 419
Sacramento Kings 300 600 400 300 250 500 200 250 250 600 409
Detroit Pistons 1000 600 500 1000 500 500 200 500 200 600 299
Toronto Raptors 1000 400 500 1000 300 500 300 300 250 400 409
Washington Wizards 1000 750 750 1000 500 1000 500 1000 500 750 519
Charlotte Bobcats 2500 1000 750 2500 500 2500 200 1000 500 1000 509
New Orleans Hornets 2500 1000 750 2500 500 2500 150 1000 500 1000 249
Place terms   ( Highlight E/W )       2
1/3
      2
1/3
2
1/3
2
1/3
       
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 107.1%, Bookies Only: 113.0%

Bet 365

BASKETBALL - Earn up to 50% more on your NBA & NCAAB pre-game parlays including regular and post-season games. Place a pre-game parlay with Bet365 of 2 or more selections combining teams in any of these competitions and if successful Bet365 will add the relevant bonus to your winnings.
Get this offer from Bet 365

 
 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.

Features | Bookmakers | Terms of Service

Sports betting odds comparison © Copyright 2012 - odds.ie